Most Recent Kildeer Homes For Sale
| View All Kildeer Homes For Sale | ||
|
22193 N Prairie Ln, Kildeer, IL 60047 | $969,900 4 beds 3.5 baths |
|
21818 N Hickory Hill Dr, Kildeer, IL 60047 | $588,900 4 beds 2.5 baths |
|
22167 W Honey Ridge Ct, Kildeer, IL 60047 | $399,500 3 beds 3 baths |
Real Estate Resources |
Kildeer Apartments
There are 524 apartments found in and near the Kildeer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings